Product Applications
Multibeam Echosounders
The table below gives a synopsis of the SeaBeam systems. Click on the system designation and find the corresponding technical specification.
| System | Frequency | Beams | Fanwidth | Max. Depth |
| 1185 | 180 kHz | 126 | 153° | 300 m |
| 1180 | 180 kHz | 126 | 153° | 600 m |
| 1055 | 50 kHz | 126 | 153° | 1.500 m |
| 1050 | 50 kHz | 126 | 153° | 3.000 m |
| 1055D | 180/50 kHz | 126 | 153° | 1.500 m |
| 1050D | 180/50 kHz | 126 | 153° | 3.000 m |
| 3012 | 12 kHz | 205 | 140° | 11.000 m |
| 3020 | 20 kHz | 205 | 140° | 8.000 m |
| 3030 | 30 kHz | 384 | 140° | 7.000 m |
| 3050 | 50 kHz | 384 | 140° | 3.000 m |
Play the Seabeam-Movie
You need a Plug-In like Windows Mediaplayer!